Pricing
Free for individuals. Honest pricing for power users.
Bring your own AI keys and pay providers directly, no Flippy markup. Upgrade for parallel multi-LLM, randomized tours, sync, and priority support.
| Feature | Free | Pro | Max |
|---|---|---|---|
| Productivity | |||
| AI LabChat with GPT, Claude, Gemini and other AI models with your own API key, or run open-source models locally with Ollama. | |||
| Parallel replies from different LLMs | |||
| Todo ListTrack tasks with celebration animations. Draggable and resizable. | |||
| CalendarView your schedule with 1-month and 12-month calendar views. | |||
| Pomodoro TimerCustomizable focus sessions with tab icon integration and sound notifications. | |||
| Great Backgrounds | |||
| Change Background on DemandLoad a new photo background whenever you like. The free plan gets a fresh one every day. | |||
| Random Backgrounds | |||
| Custom BackgroundsGet your entire team aligned on goals and vision with comprehensive background context that keeps everyone on the same page. | |||
| Scheduled Backgrounds | |||
| Content Management | |||
| Saved Content | Unlimited | Unlimited | Unlimited |
| Content Discovery | |||
| Step Tours | |||
| Randomized Step Tours | |||
| Support | |||
| Priority Support | |||
Free forever, no credit card
Make your next work session count.
Install Flippy in 30 seconds. The next time you sit down to work, your whole suite is already open.